Compare
Side by side specifications
Full published specs, no gated form. Differences are highlighted so you can see what actually separates the models.
Induction Motors
| Specification | MT-0001 Standard Motors | MT-0002 Flame Proof Motors | MT-0003 Flameproof Brake Motors | MT-0004 High Efficiency Flame Proof Motors | MT-0005 Energy Efficient IE2 / IE3 Motors | MT-0006 Inverter Duty Motors | MT-0007 Crane and Hoist Duty Motors | MT-0008 Geared Motors | MT-0009 Geared Brake Motors | MT-0010 Cooling Tower Motors | MT-0011 Low Vibration Motors | MT-0012 Vibrator Motors | MT-0013 Loom Motors / Textile Motors | MT-0014 Multi Speed Motors | MT-0015 Lift and Elevator Duty Motors | MT-0016 S.S. Shaft Motors | MT-0017 Torque Motors | MT-0018 Stator and Rotor Sets | MT-0019 Special Application Motors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP Range | 0.5 – 40 HP | 1 – 75 HP | 1 – 40 HP | 1 – 75 HP | 0.5 – 75 HP | 1 – 40 HP | 1 – 40 HP | 0.5 – 20 HP | 0.5 – 20 HP | 1 – 20 HP | 0.5 – 20 HP | Below 1 – 5 HP | 0.5 – 10 HP | 0.5 – 20 HP | 1 – 40 HP | 0.5 – 20 HP | 0.5 – 10 HP | — | — |
| Mount | Foot / Flange | — | — | — | — | — | Flange / Foot | Flange | Flange | Flange | Foot | Foot | — | Foot | Flange | — | — | — | — |
| Voltage | 380–480V | 380–480V | — | — | 380–480V | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rating | — | Ex d IIB/IIC | Ex d | Ex d | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brake | — | — | DC electromagnetic | — | — | — | — | — | DC electromagnetic | — | — | — | — | — | — | — | — | — | — |
| Efficiency | — | — | — | IE2 / IE3 | IE2 / IE3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Duty | — | — | — | — | — | VFD-rated insulation | — | — | — | Weatherproof / vertical | — | — | Continuous S1 | — | S4/S5 elevator rated | — | — | — | — |
| Speed | — | — | — | — | — | Variable | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Duty Cycle | — | — | — | — | — | — | S3/S4 intermittent | — | — | — | — | — | — | — | — | — | — | — | — |
| Output | — | — | — | — | — | — | — | Reduced RPM | — | — | — | — | — | — | — | — | — | — | — |
| Vibration Grade | — | — | — | — | — | — | — | — | — | — | Grade A / reduced | — | — | — | — | — | — | — | — |
| Application | — | — | — | — | — | — | — | — | — | — | — | Screens / feeders | Loom / textile line | — | — | — | Tension control | — | — |
| Speeds | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 or 3 speed pole-change | — | — | — | — | — |
| Shaft | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Stainless steel | — | — | — |
| Use | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Wash-down / hygienic | — | Rewind / OEM build | — |
| Curve | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | High-slip torque | — | — |
| Type | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Component supply | Custom-built to spec |
| Range | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Full HP range | 0.10 – 75 HP |
| Lead Time | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ~1 month dev cycle |
| View MT-0001 | View MT-0002 | View MT-0003 | View MT-0004 | View MT-0005 | View MT-0006 | View MT-0007 | View MT-0008 | View MT-0009 | View MT-0010 | View MT-0011 | View MT-0012 | View MT-0013 | View MT-0014 | View MT-0015 | View MT-0016 | View MT-0017 | View MT-0018 | View MT-0019 |
Rows in red differ between models. Everything else is common.
Imaging & Vibration Test
| Specification | HS-0001 High-Speed Camera Systems | HS-0002 DVS Event Camera Systems | HS-0003 Scientific Camera Systems | HS-0004 Hyperspectral Camera Systems | HS-0005 PIV Systems | HS-0006 DIC Strain Measurement Systems | HS-0007 Video Extensometers | HS-0008 Vibration & Shock Test Tables |
|---|---|---|---|---|---|---|---|---|
| Type | High-speed digital | Event-driven (DVS) | Scientific / research grade | Hyperspectral imaging | Particle image velocimetry | Digital image correlation | Non-contact extensometer | Custom impact / vibration table |
| Use | Motion / failure analysis | High-speed motion detect | Lab imaging | Ag / mining / QC | Fluid dynamics research | Full-field strain/stress | Material tensile test | — |
| Sync | Multi-camera trigger | — | — | — | Laser-camera synced | — | — | — |
| Latency | — | Microsecond-class | — | — | — | — | — | — |
| Output | — | — | Full spec datasheet on request | — | — | 2D / 3D field data | — | — |
| Bands | — | — | — | Per model, on request | — | — | — | — |
| Mount | — | — | — | — | — | — | Bench or in-line | — |
| Build | — | — | — | — | — | — | — | Application-specific |
| Quote | — | — | — | — | — | — | — | Base config on request |
| View HS-0001 | View HS-0002 | View HS-0003 | View HS-0004 | View HS-0005 | View HS-0006 | View HS-0007 | View HS-0008 |
Rows in red differ between models. Everything else is common.
Laser Profiling & Measurement
| Specification | LP-2200 3D Laser Profilometer | LP-4700 Wide Area 3D Laser Profilometer |
|---|---|---|
| Reference distance | 400 mm | 700 mm |
| Z axis range | 200 mm | 380 mm |
| X field width (near) | 185 mm | 385 mm |
| X field width (reference) | 220 mm | 470 mm |
| X field width (far) | 285 mm | 565 mm |
| Z repeatability | 5 µm | 10 µm |
| X repeatability | 20 µm | 37.5 µm |
| X data interval | 90 µm | 150 µm |
| Z linearity | ±0.025% F.S. | ±0.02% F.S. |
| Profile points | 3200 | 3200 |
| Scan rate | 1250 – 10000 Hz | 750 – 10000 Hz |
| Light source | 405 nm blue | 450 nm blue |
| Laser class | Class 2M, 10 mW | Class 3R, 50 mW |
| Interface | Gigabit Ethernet | Gigabit Ethernet |
| Supply | 24 VDC ±10% | 24 VDC ±10% |
| Operating temp | 0 – 50 °C | 0 – 50 °C |
| Weight | 850 g | 3000 g |
| Dimensions | 189.5 × 48.3 × 93.2 mm | 600 × 58 × 86 mm |
| Housing | Aluminium alloy | Aluminium alloy |
| Protection | — | IP67, integrated controller |
| View LP-2200 | View LP-4700 |
Rows in red differ between models. Everything else is common.
Comparing against another brand?
Every specification we publish is on this page, so you can put them side by side yourself. If you want it in writing with the differences explained, send us the model you are using or their datasheet and you will have it the same day.
- Their brand and model, or a link to their page
- What it is measuring or driving
- Anything that has to stay the same, mounting, interface, footprint
We include the rows where their unit is better. If what you have is the right answer, we will tell you.